Jan 22, 2013 SAP FICO End User complete Training document Master Records (FS00) General Ledger Accounts Payable Accounts Receivables Asset Accounting House Banking Withholding Tax Dunning Month End Activities Year End Activities Planning Travel management Investment Accounting Reports & Balances Controlling & Costing Click On Below Link to get complete Document SAP-FICO-Complete-End-User-Manual.
The Asset Accounting (FI-AA) component is used for managing and supervising fixed assets with the SAP R/3 System. In SAP Financial Accounting, it serves as a subsidiary ledger to the FI General Ledger, providing detailed information on transactions involving fixed assets.
Asset Accounting a. Cash Flows p. Fund 399 Entries 1. Library Materials p. Capitalized Interest p. Donations/Gifts p. Trade-In of Existing Assets Toward the Purchase of a New Asset p. Transfer of Assets Between CCCS Schools or System Office p. Recording Manual Payables at Year. SAP FI-AA Transaction Codes - Asset Accounting Tcodes - TutorialKart, Basic Functions TCodes, Special Valuation TCodes, Leasing Processing TCodes, Group Requirements TCodes, Information System TCodes. Jun 05, 2013 Step by Step End User Guide to Asset Accounting in SAP FI This FI end user training guide on Asset Accounting consists of following sequence of sub-processes with screenshots and definitions; Create Asset Number AS01. FI 04 Asset Accounting This course provides an overview of Fixed Asset Accounting within SAP. Users will be able to maintain asset master data, process transactions throughout the asset life cycle, and generate asset reports. The medium of instruction will include a Power Point presentation.
In this manual you will find descriptions, procedural steps and tips&tricks for commonly used processes in SAP Asset Accounting..
- Create Asset Master Record [tc]AS01]
- Acquisition from Purchase with Vendor [F-90]
- Asset Under Construction (AuC) Distribute [AIAB]
- Asset Under Construction (AuC) Settle [AIBU]
- Depreciation Calculation [AFAB]
- Asset Retirement with Customer [F-92]
Download Fixed Assets Training Manual
SAP Asset Accounting (FI-AA) Tcodes
Tcode | Description | Module |
---|---|---|
AO69 | Account assignment KTNAIB | FI-AA |
AO85 | Account assignmt Acquisitions | FI-AA |
AO86 | Account Assignment Retirements | FI-AA |
AO87 | Account Assignmt Revaluation on APC | FI-AA |
AO90 | Account assignmt Acquisitions | FI-AA |
AO93 | Ordinary Depreciation Account Assignment | FI-AA |
AO94 | Special Depreciation Account Assignment | FI-AA |
AO95 | Account assignment for Unplanned depreciation | FI-AA |
AO96 | Account assignment for Transfer of reserves | FI-AA |
AO97 | Account assignment for Revaluation of depreciation | FI-AA |
AO98 | Account assignment Interest | FI-AA |
AO99 | Account assignment for Derived depreciation areas | FI-AA |
AT01 | Create Asset Master Record (old) | FI-AA |
AT02 | Change Asset Master Record (old) | FI-AA |
AT03 | Display Asset Master Record (old) | FI-AA |
AT11 | Create Asset Subnumber (Old) | FI-AA |
AT21 | Create Group Asset (old) | FI-AA |
AT22 | Change Group Asset (old) | FI-AA |
AT23 | Display Group Asset (old) | FI-AA |
AT24 | Create Group Asset Sub-Number (old) | FI-AA |
AT81 | Create Old Group Asset (old) | FI-AA |
AT82 | Change Old Group Asset (old) | FI-AA |
AT83 | Display Old Group Asset (old) | FI-AA |
AT84 | Display Old Group Asset Sub-Number (old) | FI-AA |
AT91 | Create Old Asset (old) | FI-AA |
AT92 | Change Old Asset (old) | FI-AA |
AT93 | Display Old Asset (old) | FI-AA |
AT94 | Create Old Asset Sub-Number (old) | FI-AA |
OADB | Define Depreciation Area | FI-AA |
OAMK | Change Reconciliation Accounts | FI-AA |
AB01L | Create asset transactions | FI-AA |
ABAAL | Unplanned depreciation | FI-AA |
ABAKL | Last Retirement on Group Asset | FI-AA |
ABAOL | Asset Sale Without Customer | FI-AA |
ABAVL | Asset Retirement by Scrapping | FI-AA |
ABAWL | Revaluation | FI-AA |
ABCOL | Adjustment Posting to Areas | FI-AA |
ABGFL | Credit Memo in Year after Invoice | FI-AA |
ABGLL | Enter Credit Memo in Year of Invoice | FI-AA |
ABIFL | Investment Support | FI-AA |
ABMAL | Manual Depreciation | FI-AA |
ABMRL | Manual transfer of reserves | FI-AA |
ABNAL | Post-Capitalization | FI-AA |
ABNEL | Subsequent Revenue | FI-AA |
ABNKL | Subsequent Costs | FI-AA |
ABSOL | Miscellaneous Transactions | FI-AA |
ABSTL | Reconciliation Analysis FI-AA | FI-AA |
ABUBN | Transfer between areas | FI-AA |
ABUML | Transfer within Company Code | FI-AA |
ABZEL | Acquisition from In-House Production | FI-AA |
ABZOL | Acquisition with automatic offsetting entry | FI-AA |
ABZPL | Acquistion from Affiliated Company | FI-AA |
ABZUL | Writeup | FI-AA |
ACC01 | Account Maintenance FI-AA | FI-AA |
ACSET | Maintenance Account Types for Account Assignment Objects | FI-AA |
AFABN | Post Depreciation | FI-AA |
AR11N | Investment Grants | FI-AA |
AR29N | Re- and New Valuation of Assets | FI-AA |
AS100 | Legacy Data Transfer using Excel | FI-AA |
ASKBN | Periodic APC Posting Run | FI-AA |
ABUZSM | Maintain Line Item Schema | FI-AA |
ACCMAP | Convert Depreciation Areas | FI-AA |
AACCOBJ | Display Active Account Assgnmt Elements | FI-AA |
AATENV1 | Create Data Collection | FI-AA |
AATENV2 | Create Test Cases | FI-AA |
AATENV3 | Execute Test Cases | FI-AA |
ANSICHT | Maintain Asset Views | FI-AA |
J1G_AMF | Aforologito apothematiko | FI-AA |
J1G_AMI | Investment Book | FI-AA |
OADB_WZ | Set Up Parallel Valuation | FI-AA |
RFKRASL | Straight Line Depreciation Korea | FI-AA |
RFKRAUP | Si Bu In Amount update | FI-AA |
AO90_ACI | Maintenance Technical Clearing Account | FI-AA |
AO90_OLD | Account assignmt Acquisitions | FI-AA |
AO99_OLD | Account assignment. Derived dep. areas | FI-AA |
FIAAHELP | FI-AA Utility Programs | FI-AA |
GACNFIAA | Golden Audit: Assets (China) | FI-AA |
J1GAMRV1 | Rules for Fixed Asset Revaluation | FI-AA |
J1GAMRV2 | Asset Super Number Objective Values | FI-AA |
J1GAM_LA | Asset Legal Register | FI-AA |
J1GAM_R1 | Field Maintenance | FI-AA |
J1GAM_R2 | Maintain fields | FI-AA |
RFKRADEC | Declining balance Depreciation (KR) | FI-AA |
RFKRASUP | Asset Accounting detail Report | FI-AA |
AS11_FMIM | Create Asset under Construction (AuC) Subnumber | FI-AA |
APER_RESET | Reset Periodic Posting Run | FI-AA |
J1GAM_AIB0 | Investment Book | FI-AA |
J1GAM_ARE1 | Fixed Asset Revaluation | FI-AA |
J1GAM_ARG0 | Asset History Sheet | FI-AA |
J5KFHLFOS1 | Acceptance of Fixed Assets | FI-AA |
J5KFHLFOS3 | Write-Off of Assets | FI-AA |
J5KFHLFOS5 | Accounting of Fixed Assets | FI-AA |
J5KFHLFOS6 | Inventory Cards of Fixed Assets | FI-AA |
J5KFHLFNMA1 | Acceptance of Intangible Assets | FI-AA |
J5KFHLFNMA2 | Accounting of Intangible Assets | FI-AA |
RAIDIT_DEPR | Italy Depreciation Comparison Report | FI-AA |
FIAAPT_MAPAS | Transaction code for Mapas Fiscais | FI-AA |
J5KFHLFINV12 | Assets Inventory List (Kazakhstan) | FI-AA |
FIAAHELP_DARK | FI-AA Utility Programs Dispatcher | FI-AA |
FAA_DO_ACTIVATION | Check and Activation | FI-AA |
FAA_CHECK_ACTIVATION | Check If Can Be Activated | FI-AA |
FAA_CHEK_AREA_4_PARV | Check of Area Configuration | FI-AA |
FIAA_MESSAGES_SEARCH | Search for SE91 Messages in FI-AA | FI-AA |
Asset Accounting (FI-AA) Sub-Module Wise Tcodes
SAP Basic Functions Tcodes
Tcode | Description | Module |
---|---|---|
AARC | Archiving Asset Accounting | FI-AA-AA |
ABAV | Asset Retirement by Scrapping | FI-AA-AA |
ABAD | Asset Retirement from Sale w/ Customer | FI-AA-AA |
ABAA | Unplanned depreciation | FI-AA-AA |
AB08 | Reverse Line Items | FI-AA-AA |
AB03 | Display Asset Document | FI-AA-AA |
AB02 | Change asset document | FI-AA-AA |
AB01 | Create asset transactions | FI-AA-AA |
AAVN | Recalculate base insurable value | FI-AA-AA |
AART | Reading of Archive Data | FI-AA-AA |
Sap End User Training Manual
SAP Information System Tcodes
Asset Accounting End User Manual Sap Software
Tcode | Description | Module |
---|---|---|
AR19 | Call Up List of Origins | FI-AA-IS |
AR18 | Call Up Depreciation Simulation | FI-AA-IS |
AR14 | Call Up Manual Depreciation List | FI-AA-IS |
AR08 | Call Up Depreciation Compare List | FI-AA-IS |
AR07 | Call Up Asset Transfer List | FI-AA-IS |
AR06 | Call Up Asset Retirement List | FI-AA-IS |
AR05 | Call Up Asset Acquisition List | FI-AA-IS |
AR04 | Call Up Depreciation + Interest List | FI-AA-IS |
AR03 | Call Up Depreciation List | FI-AA-IS |
AR02 | Call Up Asset History Sheet | FI-AA-IS |